Inspiring
Community
Activity
Activity
CASUAL ENTRY FEES
Casual Fees | ||
---|---|---|
Windy Hill Fitness Centre | ||
Aquatic Casual Entry | 2025 – 2026 Prices | |
Adult Swim | $9.20 | |
Concession Swim | $7.20 | |
Child Swim | $7.20 | |
Family Swim (2 adults + 3 child. or 1 Adult + 4 Child) | $26.50 | |
Spectator Fee | $2.50 | |
Swim, Spa & Sauna – Adult | $16.40 | |
Swim, Spa & Sauna – Concession | $12.50 | |
Health & Fitness Casual Entry | 2025 – 2026 Prices | |
Casual Gym/Group Fitness Class – Adult | $24.00 | |
Casual Gym/Group Fitness Class – Concession | $20.00 | |
Aqua Aerobics Class – Concession | $13.50 | |
Learn to Swim | 2025 – 2026 Prices | |
Learn to Swim | $24.50 | |
Memberships ( Per Week ) | 2025 – 2026 Prices | |
Active – Adult | $25.00 | |
Active – Concession | $22.50 | |
Result – Adult | $23.00 | |
Results – Concession | $18.50 | |
Active – Joining Fee | $99.00 | |
Result – Joining Fee | $79.00 | |
Upfront – Adult ( 12 months ) | $1240 | |
Upfront – Concession ( 12 months ) | $1030 |
Active
Month to Month
$
25
00
Week
-
Access to full facility
-
Group fitness classes
-
Membership Suspensions
-
$99 Joining Fee
Results
12 Month
$
23
00
Week
-
Access to full facility
-
Group fitness classes
-
Membership Suspensions
-
$79 Joining Fee
Active Concession
Month to Month
$
22
50
Week
-
Access to full facility
-
Group fitness classes
-
Membership Suspensions
-
$99 Joining Fee
Results Concession
12 Month
$
18
50
Week
-
Access to full facility
-
Group fitness classes
-
Membership Suspensions
-
$79 Joining Fee